HIKMICRO · segment S4
HIKMICRO M30
European price band: €€€€
384 × 288 native thermal sensor, NETD 35 mK, 25 Hz.
Published by the manufacturer
Specifications
Values come from manufacturer documentation unless otherwise noted in the sources at the bottom of the page. This device has not been physically tested.
| Brand | HIKMICRO |
|---|---|
| Model | M30 |
| Series | M Series |
| Commercial status | current |
| EAN code | not published by the manufacturer |
| Manufacturer reference | not published by the manufacturer |
| Segment | S4 |
| Form factor | standalone handheld camera |
| Native resolution, width (px) | 384 |
|---|---|
| Native resolution, height (px) | 288 |
| Native detector pixels | 110592 |
| Displayed resolution, width (px) | 384 |
| Displayed resolution, height (px) | 288 |
| Interpolation ratio | 1.0 |
| Interpolation method | none |
| Detector type | uncooled microbolometer |
| Detector material | not published by the manufacturer |
| Pixel pitch (µm) | not published by the manufacturer |
| Spectral band, min (µm) | 7.5 |
| Spectral band, max (µm) | 14 |
| NETD (mK) | 35 |
| NETD measurement conditions | not published by the manufacturer |
| Frame rate (Hz) | 25 |
| Horizontal field of view (°) | 37.5 |
|---|---|
| Vertical field of view (°) | 28.5 |
| Advertised IFOV (mrad) | 1.75 |
| Recalculated IFOV (mrad) | 1.7 |
| Minimum focus distance (m) | 0.1 |
| Focus | manual |
| Interchangeable lenses | no |
| Digital zoom (×) | 8 |
| Availability | no |
|---|---|
| Reference | not applicable |
| Working distance (mm) | not applicable |
| Spot size (µm) | not applicable |
| Smallest measurable area (µm) | not applicable |
| Accuracy with macro (°C) | not applicable |
| Range max with macro (°C) | not applicable |
| Range min (°C) | -20 |
|---|---|
| Range max (°C) | 550 |
| Absolute accuracy (°C) | 2 |
| Relative accuracy (%) | 2 |
| Emissivity setting | continuous |
| Reflected temperature correction | yes |
| Measurement modes | not published by the manufacturer |
| Simultaneous cursors | not published by the manufacturer |
| Full radiometry | yes |
| Visible camera (MP) | 8 |
|---|---|
| Image fusion | not published by the manufacturer |
| LED light | yes |
| Laser pointer | yes |
| Screen (inches) | 3.5 |
|---|---|
| Screen resolution | 640 × 480 |
| Touchscreen | yes |
| Weight (g) | not published by the manufacturer |
| Dimensions (mm) | not published by the manufacturer |
| IP rating | IP54 |
| Drop resistance (m) | 2 |
| Operating temperature, min (°C) | not published by the manufacturer |
| Operating temperature, max (°C) | not published by the manufacturer |
| Power type | removable battery |
|---|---|
| Battery system | not applicable |
| Battery life (h) | 4 |
| Charging connector | not published by the manufacturer |
| Internal memory (GB) | not published by the manufacturer |
|---|---|
| Memory card | 64 |
| Wi-Fi | yes |
| Bluetooth | yes |
| Wired interface | USB-C |
| File formats | not published by the manufacturer |
| PC software | HIKMICRO Analyzer |
|---|---|
| Free PC software | yes |
| Mobile app | HIKMICRO Viewer |
| Report generation | yes |
| Cloud service | not published by the manufacturer |
| Calibration certificate provided | not published by the manufacturer |
|---|---|
| Declared standards | not published by the manufacturer |
| Warranty (months) | not published by the manufacturer |
| Support in France | not published by the manufacturer |
Observations
- Distinct from the already-catalogued M31: a narrower field of view (37.5° × 28.5° versus 41.1° × 30.5°) for a finer IFOV (1.75 mrad versus the M31's equivalent).
- An interchangeable 64 GB memory card, versus internal memory for other devices in this segment.
Sources
- (full specs) — source T
IRISS — fiche technique HIKMICRO M30 (accessed September 17, 2026) - field of view, images/storage — source T
thermobeeldcamera.nl — fiche M30 (accessed September 17, 2026)